£368.00 Original price was: £368.00.£99.99Current price is: £99.99.
The Airedale 7.0SE by Outdoor Revolution, with superb living space, large sleeping quarters, and a front-enclosed awning. The perfect family shelter, with an inflatable design, a Frame Relief system, and a lifetime guarantee on the beams.
- Enjoy top quality items for less
- Safe Payments, the Smart Choice
- Secure Payments, Secure Shopping
- Free 1 year warranty period

| Tent Type | Family Tents, Inflatable Tents |
|---|---|
| Weight (kg) | 47.77 |
| Features | Rear bedroom vortex ventilation system Sewn-in groundsheet Left Sided Double annexe with side door. Right Sided Canopy Door with Fibreglass Pole Tinted PVC windows, with anti-glare Fully zip-around side doors with mesh panels. Fully zip-around front inner door with mesh. Maple leaf design, zip-up curtains. 5 Person Inner with with zipped divider. Clip-in points for optional two person inner tent. Fully taped and waterproof seams throughout the tent. Compatible with NEW front extension – purchased separately or with a bundle deal. Reflective guylines with adjusters. Cable access point into the main bedroom Extra deep 240cm bedrooms. Darkened twilight bedrooms, with zipped dividers. Phoenix Mesh Ventilation on the doors. Lumi-link compatible Includes pump, peg set, repair kit and storm straps. |
| Specifications | Fabric Specification 150 Denier Polyester Tent Waterproof to 4000mm High Density Fabric Lightweight yet robust fabric Dynamic Speed Valve, and Intelligent Frame Relief System, |
| Recommended Use | Perfect for the family camper wanting plenty of living space, and sleeping spaces, with an inflatable system for quick pitching. |
| Pitching Area (cm) | 750 * 450 |
| Pitching Time | 10 Minutes |
| Number of Poles / Beams | 5 Beams – 1 Side Pole |
| Poles or Air | Inflatable Tubes DetailsMost tent structure are either Airbeam or Poled in design, both have advantages and disadvantages. Air tents are quicker to pitch, but more expensive when compared to traditional pole style tents. Some tents are hybrids, and combine poles and air technologies. |
| Pitching Order | Layout tent flat, peg corners and inflate the beams. |
| Floor Dimensions | 445 * 725 |
| Bedroom Dimensions (cm) | 420 * 240 (with zipped divider in middle) |
| No. Bedrooms | 2 Bedrooms |
| Skin | Double DetailsDouble Skin Tent – A tent with an inner bedroom and a flysheet, most family tents are designed as a “Double Skin tent”, as it makes the tent more comfortable, and lessens the effects of condensation. |
| Pack Size (cm) | 93cm x 63cm x 56cm |
| Manufacturer | Outdoor Revolution |
| Width (cm) | 445 + 145 Side Annex |
| Length (cm) | 725 |
| Height (cm) | 220 |
| Fire Retardant | Yes DetailsFire Retardant – all modern tent fabrics are fire-retardant under EN5912 European Safety Laws. Caution with fire must always be used, as flame retardant fabrics, will still catch fire given the right circumstances. |
| Window Fabric | Tinted PVC Windows with Zipped Curtains |
| Inner Fabric | Breathable Polyester Inners with Zipped Dividers |
| Groundsheet Fabric | Double-coated polyethylene groundsheet, 10,000mm |
| Flysheet Fabric | 240HDE Polyester Fabric, 4000mm (Around 150 Denier) DetailsPolyester – a synthetic fibre, made from polymer units to create a textile fabric. Polyester is the most popular fabric for tent manufacturing, as it is durable, reliable and lighter in weight. Polyester does not breathe though, which creates more condensation. Polycotton – a blend of polyester and cotton, primarily cotton (usually around 65% cotton / 35% polyester split). Polycotton is a more natural fabric for camping, as it is breathable, far more durable material, reducing the effects of condensation. Offers greater versatility in hot and cold climates. Ripstop Nylon – a durable material used in tents which is strong and repairable due to its Ripstop properties. |
| Doors | 1 Front Door / 1 Side Doors with Mesh Panels |
| Colour | Graphite / Ivory |
| Hydrostatic Head (mm) | 4000 DetailsHydrostatic Head (Tents) – a waterproof rating for technical fabrics measured in mm. The higher the rating the more waterproof the fabric is. A rating of 1500mm is deemed waterproof, but on a tent, look for a rating of 3000 or higher. Measured by the height of water column a fabric weave can take before it begins to “sweat”. “Polycotton” tents will not have a Hydrostatic Head level, as they are not treated for waterproofing. |
| Berth | 7 Man DetailsBerth – This shows the number of people that the tent can sleep within the inner tents of a model of tent, in line with the industry standard. Normal procedure is to look for a slightly larger tent, for example, a family of four usually purchase a five or six berth tent, to give added room and comfort. |
| Year of Manufacture | 2022 |
| SKU | ORFT2030 |
Be the first to review “Outdoor Revolution Airedale 7.0SE Tent (2022)” Cancel reply
Related products
Tent Accessories
Air Tube Replacements
Tent Accessories
Tent Accessories
Tent Accessories
Blackout & Dark Inner Tents
Tent Accessories





























Reviews
There are no reviews yet.